<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Reflux Surgery</title>
	<atom:link href="http://www.georgiarefluxsurgery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.georgiarefluxsurgery.com</link>
	<description>Georgia Reflux Surgery Specializing in TIF EsophyX</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Diet Tips to Avoid Heartburn</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/10-diet-tips-to-avoid-heartburn</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/10-diet-tips-to-avoid-heartburn#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD Surgery]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=213</guid>
		<description><![CDATA[Fortunately, reducing your chances of heartburn can be as simple as eating the right foods at the right speed. Here are 10 simple tips that you can follow to avoid heartburn, though if your heartburn problems persist, it may be time to finally look into nissen fundoplication in Albany for optimal relief from the pain and discomfort of acid reflux. ]]></description>
			<content:encoded><![CDATA[<p>Fortunately, reducing your chances of heartburn can be as simple as eating the right foods at the right speed. Here are 10 simple tips that you can follow to avoid heartburn, though if your heartburn problems persist, it may be time to finally look into <a href="http://www.georgiarefluxsurgery.com/transoral-surgery">nissen fundoplication in Albany</a> for optimal relief from the pain and discomfort of acid reflux.</p>
<p>These simple tips can be a beneficial addition to your existing treatment for heartburn in Albany.</p>
<ol>
<li><strong>Cut Back on Fat and Grease:</strong> Fatty and greasy foods tend to slow down digestion which results in the food staying in your stomach for a longer amount of time.</li>
<li><strong>Avoid Common Heartburn Causing Foods:</strong> Foods such as tomatoes, raw onions, garlic, chocolate, peppermint, spearmint, and citrus fruits are foods that are more likely to cause heartburn.</li>
<li><strong>Pay Attention to Vinegars:</strong> Certain vinegars are gentler than others. If you often get heartburn, cider or rice vinegars may be a smart alternative to other vinegars.</li>
<li><strong>Watch What you Drink:</strong> What you drink can contribute to heartburn. Caffeinated drinks, carbonated drinks, coffee, citrus juices, and alcoholic beverages can greatly increase the chance of heartburn.</li>
<li><strong>Don&#8217;t be Too Spicy:</strong> If you can, pay attention to what spices you&#8217;re eating and if they have an impact on your heartburn.</li>
<li><strong>Chew Well &amp; Eat Slowly:</strong> Chewing slowly gives your stomach more time to digest foods which lowers the chance of heartburn.</li>
<li><strong>Eat Smaller Portions:</strong> The larger meals you eat, the more acid your stomach has to produce which increases the chance of acid reflux. To avoid heartburn, try eating smaller portions more often.</li>
<li><strong>Healthy Snacks:</strong> Have healthy snacks nearby; avoid chocolate and other high-fat snacks. Instead, go for vegetables and fruits.</li>
<li><strong>Don&#8217;t Eat Too Close to Bedtime:</strong> Be sure to eat your last meal at least two to three hours before hitting the sack. The additional time will give your acid levels a chance to normalize.</li>
<li><strong>Helpful Dessert:</strong> After eating, sucking on hard candy may help reduce heartburn.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/10-diet-tips-to-avoid-heartburn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet after Nissen Fundoplication</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/diet-after-nissen-fundoplication</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/diet-after-nissen-fundoplication#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD Surgery]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=209</guid>
		<description><![CDATA[One approved remedy for gastroesophageal reflux disease or GERD is nissen fundoplication. It has been used to offer relief for those suffering from the painful symptoms of acid reflux. Though the procedure is straightforward, all patients are expected to abide by a strict dietary protocol following nissen fundoplication. There are a few general rules that may help during the recovery diet, which is categorized by stages.]]></description>
			<content:encoded><![CDATA[<p>One approved remedy for gastroesophageal reflux disease or GERD is nissen fundoplication. It has been used to offer relief for those suffering from the painful symptoms of acid reflux. Though the procedure is straightforward, all patients are expected to abide by a strict dietary protocol following nissen fundoplication. There are a few general rules that may help during the recovery diet, which is categorized by stages.</p>
<p style="text-align: justify;">In the first stage, which lasts about three days after the operation, a liquid diet is used. You will be advised to stick to clear liquids, such as juices and broths. Decaffeinated teas and coffee can also be included, though no cream or substitute should be added.</p>
<p>An expanded liquid diet makes up stage two, and this will last around a week. Communication with doctors is important throughout, because they will determine when progress to the next stage should begin. The expanded liquid diet includes everything from stage one, as well as creamed soups, milk products, yogurt, and vegetable juices. Freshly-juiced vegetables offer an important source of micro-nutrients during this stage.</p>
<p>Pureed foods can be added during stage three. The goal is to increase macro-nutrients without burdening the digestive system. Use a blender or food processor to pre-digest normal meals. Porridges, such as oatmeal, and mashed vegetables are good choices. You should expect this to last around 4 weeks, though a doctor may change this based on an individual&#8217;s progress.</p>
<p>Stage four foods should be soft, including eggs, pasta, rice and fruit. A few tips will help ensure smooth digestion after <a href="http://www.georgiarefluxsurgery.com/transoral-surgery">nissen fundoplication in Albany</a>. Chew food thoroughly, even when it may not seem necessary. Chewing stimulates the digestive system. Spread calories out over 6-8 meals. Also, stay away from gum, caffeine, carbonated drinks and alcohol. Finally, sitting upright during and after meals will ensure proper digestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/diet-after-nissen-fundoplication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Acid Reflux in Newborns</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/treating-acid-reflux-in-newborns</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/treating-acid-reflux-in-newborns#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[heartburn]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=210</guid>
		<description><![CDATA[Most newborns suffer from a mild amount of acid reflux, the reverse flow of stomach acid and digestive juices. This condition results from babies' lower esophageal sphincters being weak. Most babies will outgrow the condition. However, acid reflux can irritate a baby's esophagus. This causes discomfort and vomiting that can interfere with feeding and weight gain. ]]></description>
			<content:encoded><![CDATA[<p>Most newborns suffer from a mild amount of acid reflux, the reverse flow of stomach acid and digestive juices. This condition results from babies&#8217; lower esophageal sphincters being weak. Most babies will outgrow the condition. However, acid reflux can irritate a baby&#8217;s esophagus. This causes discomfort and vomiting that can interfere with feeding and weight gain.</p>
<p>If your baby frequently spits up milk, gags, or is irritable during feedings, then acid reflux might be to blame. Prior to beginning any sort of home treatment methods for <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease">heartburn in Georgia</a>, it is important that you consult your child’s physician.</p>
<p>Here are a few things that you physician may recommend for you to offer your infant to relieve heartburn and acid reflux:</p>
<ul>
<li>There are a number of ways to thicken formula, which could help your child’s meal to stay down easier. Rice cereal is one way to do this, but it is important to make sure that your child is healthy enough to be eating rice cereal, so make sure to consult your physician first.</li>
<li>When adults suffer from acid reflux, one of the biggest pieces of advice they are offered is to sit up straight during meals and to not lie down directly after eating—the same goes for infants. You can help reduce acid reflux by holding your baby upright during feedings. This will use gravity to the baby&#8217;s advantage.</li>
<li>Occasionally, it can also be helpful to give your baby smaller amounts of milk per serving. Of course, you&#8217;ll need to increase your overall number of feedings to make up for the smaller portion sizes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/treating-acid-reflux-in-newborns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples for Acid Reflux</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/apples-for-acid-reflux</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/apples-for-acid-reflux#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[Heartburn Diet]]></category>
		<category><![CDATA[Heartburn Medications]]></category>
		<category><![CDATA[Heartburn Triggers]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=207</guid>
		<description><![CDATA[Acid reflux is a condition caused by the failure of the esophageal sphincter to properly close. The lack of closure allows acid to come up into the throat from the stomach. There are many ways to treat acid reflux, which is also known as gastroesophageal reflux disease or GERD. The most common ways of treating heartburn in Georgia include medicine and surgery. Before turning to pharmaceutical or surgical cures, however, you may want to try some natural methods.]]></description>
			<content:encoded><![CDATA[<p>Acid reflux is a condition caused by the failure of the esophageal sphincter to properly close. The lack of closure allows acid to come up into the throat from the stomach. There are many ways to treat acid reflux, which is also known as gastroesophageal reflux disease or GERD. The most common ways of treating <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease">heartburn in Georgia</a> include medicine and surgery. Before turning to pharmaceutical or surgical cures, however, you may want to try some natural methods.</p>
<p>One natural method of controlling heartburn in Georgia is to eat apples. Apples, especially sweet varieties, work to counteract the acid in the stomach. It may take testing a few varieties of apples to find the ones that work the best for you. Delicious and Braeburn apples are said to be among the most effective.</p>
<p>When you eat your apples is also important. You should eat half an apple after each meal to prevent heartburn from occurring at these times. Also, you should have a whole apple as a snack in the middle of the afternoon. Finally, if you have trouble with acid reflux after you&#8217;ve gone to bed, have half an apple before turning in for the night.</p>
<p>Along with your apples, you should have a teaspoon of honey or black strap molasses. You can put the syrupy addition directly on your apple, eat it directly or add it to apple juice. Both honey and black strap molasses add to the alkalinity of the apple and help to further neutralize stomach acid.</p>
<p>When you&#8217;ve eaten enough half apples to last a lifetime, switch things up by having apple juice. Add your honey or molasses to the juice for added effectiveness.</p>
<p>Eating apples is a good way to reduce the symptoms of heartburn in Georgia, but it is not a cure. If you stop eating them, the reflux can return at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/apples-for-acid-reflux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle habits could reduce heartburn</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/lifestyle-habits-could-reduce-heartburn</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/lifestyle-habits-could-reduce-heartburn#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD Treatments]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=204</guid>
		<description><![CDATA[Heartburn is a serious problem that affects 20- 40% of the population in the western world. It can interrupt your diet and lifestyle, causing a great pain and even agony. If you are experiencing serious reflux symptoms in Albany or anywhere else, you may want to consider a few ways that lifestyle changes can improve your heart burn and lessen your symptoms.]]></description>
			<content:encoded><![CDATA[<p>Heartburn is a serious problem that affects 20- 40% of the population in the western world. It can interrupt your diet and lifestyle, causing a great pain and even agony. If you are experiencing serious <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease/causes-of-reflux-disease">reflux symptoms in Albany</a> or anywhere else, you may want to consider a few ways that lifestyle changes can improve your heart burn and lessen your symptoms.</p>
<p>A recent study evaluated the effectiveness of lifestyle changes for treating heartburn. In the study, 42 heartburn patients were interviewed over a four week period about their symptoms and the affects they have on their lives. They were asked to record symptoms and look at their diets and the way different foods triggered their symptoms. They were also asked to set goals and find the three most problematic behaviors that contributed to their heart burn.</p>
<p>A large number of patients that went through the study believed that they experienced fewer symptoms than before their treatment. These patients were formerly on medication, and had been taken off their medication for the study. Patients believed that the treatment helped them, and found that they were less worried about their illness and understood the ways that they could control the problem.</p>
<p>However, this type of treatment may not be appropriate for everybody. It requires a careful management of diet, monitoring your behavior daily and making careful and considered adjustments based on your perceptions of your body and the way it is affected by the treatment. Many patients that are suffering from heart burn symptoms benefit from heart burn medications while they begin to implement healthy lifestyle habits. These simple changes may help you take less medication or even improve your daily life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/lifestyle-habits-could-reduce-heartburn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Reflux FAQ</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/acid-reflux-faq</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/acid-reflux-faq#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=203</guid>
		<description><![CDATA[Acid Reflux is an uncomfortable and even painful burning sensation that creeps up your esophagus and into your throat. This is a common condition, affecting a great deal of people every day. Even while experiencing the discomfort, many people do not fully understand the cause of their acid reflux. Here are answers to a few frequently asked questions that may help you overcome the daily occurrence of acid indigestion in Georgia.]]></description>
			<content:encoded><![CDATA[<p>Acid Reflux is an uncomfortable and even painful burning sensation that creeps up your esophagus and into your throat. This is a common condition, affecting a great deal of people every day. Even while experiencing the discomfort, many people do not fully understand the cause of their acid reflux. Here are answers to a few frequently asked questions that may help you overcome the daily occurrence of <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease/what-is-reflux-disease">acid indigestion in Georgia</a>.</p>
<p><strong>What is Acid Reflux?</strong></p>
<p>The esophageal sphincter is the muscle that separates the esophagus and the stomach. This valve is responsible for keeping stomach acid from traveling upward into the esophagus. During the process of digestion, the stomach produces gastric juices comprised of acids, including hydrochloric acid, potassium chloride, and sodium chloride. The cells of the stomach’s wall produce bicarbonate, which keeps these powerful acids from eating away at the lining of the stomach.</p>
<p>When the esophageal sphincter is weak, it cannot properly close to contain stomach acids. During and after the process of digestion, increased pressure in the stomach may cause these acids to travel upward into the esophagus, resulting in a burning sensation. This painful sensation is called heartburn, due to its location.</p>
<p><strong>What Causes Acid Reflux?</strong></p>
<p>Most people experience acid reflux at some point or another. It is often caused by behaviors, such as eating late at night, just prior to lying flat on your back, as well as consuming highly acidic or spicy foods. A damaged, weakened, or underdeveloped esophageal sphincter is usually to blame in chronic cases of acid reflux.</p>
<p><strong>What are the Long-term Effects of Acid Reflux?</strong></p>
<p>Occasional heartburn is not a huge concern. However, if it is persistent and is left untreated, it could develop into Gastroesophageal Reflux Disease, or GERD. Consistent reflux may lead to esophageal scarring. This leads to further complications, including difficulty swallowing as well as an increased risk of esophageal cancer.</p>
<p><strong>What are the Symptoms of Acid Reflux?</strong></p>
<p>Symptoms include consistent pain the chest region, sore throat and dental erosion resulting from frequent regurgitation, dysphagia, and possibly asthma.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/acid-reflux-faq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Esophageal Manometry</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/understanding-esophageal-manometry</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/understanding-esophageal-manometry#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD Treatments]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=195</guid>
		<description><![CDATA[For those with problems swallowing and digesting food, an outpatient test called an esophageal manometry may be required. This is a fancy term for a test used to understand the physiology of how your esophagus functions. The results of this test can be used to help determine the diagnosis of a swallowing problem, and even offer insight on the best methods of treatment. Esophageal manometry evaluates the health of the esophagus. Your esophagus is your "food tube," the long muscular tube-like structure that connects your mouth to your stomach. Gravity helps move food down from the mouth to the stomach, but your esophagus also helps push food into the stomach by contracting itself in a systematic fashion downwards into the stomach. Disorders in this process can cause problems in swallowing and discomfort, such as chest pain and pain when swallowing. For instance, if your esophagus does not work properly, food can become stuck at the top of your esophagus and cause discomfort during and after your meal.]]></description>
			<content:encoded><![CDATA[<p>For those with problems swallowing and digesting food, an outpatient test called an esophageal manometry may be required. This is a fancy term for a test used to understand the physiology of how your esophagus functions. The results of this test can be used to help determine the diagnosis of a swallowing problem, and even offer insight on the best methods of treatment. Esophageal manometry evaluates the health of the esophagus. Your esophagus is your &#8220;food tube,&#8221; the long muscular tube-like structure that connects your mouth to your stomach. Gravity helps move food down from the mouth to the stomach, but your esophagus also helps push food into the stomach by contracting itself in a systematic fashion downwards into the stomach. Disorders in this process can cause problems in swallowing and discomfort, such as chest pain and pain when swallowing. For instance, if your esophagus does not work properly, food can become stuck at the top of your esophagus and cause discomfort during and after your meal.</p>
<p>This test is generally recommended for those who have chest pain, heartburn or <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease">acid reflux </a>in Warner Robins. Esophageal manometry may also be a test ordered by surgeons and internists to check the status of the esophagus before any decision about <a href="http://www.georgiarefluxsurgery.com/laparoscopic-surgery">reflux surgery</a> is made. Performing the test does not take very long; it is often done within an hour or two. No sedative is given for the test, but a topical anesthetic is usually given to make the experience less pleasant. During the procedure, a small flexible tube is inserted through your nose and your oropharynx, and down into your esophagus. Breathing is not interrupted by the insertion of this tube. The tube itself is connected to a machine that can then measure the amount of peristalsis, or muscle contraction, in the esophagus. Readings are made when you are at both at rest and when you are swallowing. Afterwards, the tube is slowly drawn back out, and the results are processed. You should be able to go back to your daily activities almost immediately. You may feel a temporary soreness in your throat, but it should clear quickly. A doctor then read the results from the manometry and makes a decision about your care from there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/understanding-esophageal-manometry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Malignancy with Barrett’s Esophagus</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/risk-of-malignancy-with-barrett%e2%80%99s-esophagus</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/risk-of-malignancy-with-barrett%e2%80%99s-esophagus#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD Complications]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=190</guid>
		<description><![CDATA[It is estimated that about 10 to 15 percent of individuals with severe symptoms of GERD will develop Barrett’s esophagus. This is a serious disorder that affects the lining of the esophagus, changing it from normal esophageal tissue into tissue that is similar to the intestinal lining. Reflux symptoms are often the only signs of Barrett’s Esophagus, which are typical of GERD such as frequent heartburn, acid reflux and belching. Although it was reported that individuals with this disorder were at greater risk of developing esophageal Adenocarcinoma, an often fatal type of cancer of the esophagus, according to a recent study, this risk may not be as high as what was previously believed.]]></description>
			<content:encoded><![CDATA[<p>It is estimated that about 10 to 15 percent of individuals with severe symptoms of <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease">GERD</a> will develop Barrett’s esophagus. This is a serious disorder that affects the lining of the esophagus, changing it from normal esophageal tissue into tissue that is similar to the intestinal lining. <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease/reflux-symptoms">Reflux symptoms</a> are often the only signs of Barrett’s Esophagus, which are typical of GERD such as frequent heartburn, <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease/what-is-reflux-disease">acid reflux</a> and belching. Although it was reported that individuals with this disorder were at greater risk of developing esophageal Adenocarcinoma, an often fatal type of cancer of the esophagus, according to a recent study, this risk may not be as high as what was previously believed.</p>
<p>Patients with Barrett’s esophagus were often advised to undergo regular endoscopies for early diagnosis of Adenocarcinoma in the event it should occur. However, based on the study that was reported in the Journal of the National Cancer Institute’s June 16 issue, this might not be necessary. Estimates on the number of cases of this disorder that actually turned into a malignancy have been unclear with conflicting reports showing that between 0.58 to 3 percent of those with Barrett’s esophagus do develop cancer each year.</p>
<p>A new study however, shows that the incidence of cancer occurring due to Barrett’s esophagus is significantly lower than what was previously reported. The study included 8,522 participants, all with Barrett’s Esophagus who were studied for 7 years. The results showed that 36 participants developed precancerous changes, 16 developed cancer of the gastric cardia and 79 were diagnosed with esophageal cancer. These conditions combined equaled 0.22 percent.</p>
<p>Most individuals who experienced a progression had previously been diagnosed with intestinal metaplasia, a condition that transforms the stomach’s cells into intestinal cells. Based on the reported decrease in incidents of esophageal cancer from Barrett’s esophagus, some Columbus doctors are now advising patients who have been diagnosed with intestinal metaplasia to continue with frequent surveillance. Those without this condition are now believed to be at a much lower risk for developing esophageal cancer and may not benefit from frequent endoscopies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/risk-of-malignancy-with-barrett%e2%80%99s-esophagus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medications to Avoid with GERD</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/medications-to-avoid-with-gerd</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/medications-to-avoid-with-gerd#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[Heartburn Medications]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=189</guid>
		<description><![CDATA[Those uncomfortable bouts of heartburn that often follow heavy meals result when stomach digestive acid flows backward through the esophageal sphincter, a ring of muscular tissue separating the stomach and esophagus. As many as 1-in-10 Macon area residents will suffer from acid reflux at some point. For some, acid indigestion will lead to a gastroesophageal reflux disease, a much more serious condition.]]></description>
			<content:encoded><![CDATA[<p>Those uncomfortable bouts of heartburn that often follow heavy meals result when stomach digestive acid flows backward through the esophageal sphincter, a ring of muscular tissue separating the stomach and esophagus. As many as 1-in-10 Macon area residents will suffer from acid reflux at some point. For some, acid indigestion will lead to a <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease">gastroesophageal reflux disease</a>, a much more serious condition.</p>
<p><a href="http://www.georgiarefluxsurgery.com/about-reflux-disease/what-is-reflux-disease">GERD</a> causes increased esophageal inflammation and irritation. Acid indigestion worsening when you eat, bend or lie down, difficulty swallowing, regurgitation of stomach fluids, and late-night upper abdominal or chest tightness are a few indications of GERD. Left untreated, the disease may lead to Barrett&#8217;s esophagus, a pre-cancerous condition. Changing your eating habits, however, may not be enough to eliminate its symptoms. Why?</p>
<p>Some sufferers unknowingly aggravate their problems by taking medications that stimulate stomach acid production or relax the esophageal sphincter. Doctors prescribe these medications to treat other unrelated disorders. They include:</p>
<ul>
<li>Anticholerginics for chronic obstructive pulmonary disease (COPD)</li>
<li>Opiate-based painkillers, including codeine</li>
<li>Many tranquilizers, including Valium and Restoril</li>
<li>Calcium channel blockers for lowering blood pressure</li>
<li>Progesterone, a female hormone</li>
<li>Quinidine, a heart rhythm regulator</li>
<li>Some antibiotics, including tetracycline and doxycycline</li>
<li>Biphosphonate osteoporosis medications, including Fosamax, Boniva and Actonel</li>
<li>Albuterol and theophylline. These asthma medications relax the esophageal sphincter.</li>
</ul>
<p>Prescription meds aren’t the only culprits when it comes to worsening symptoms. People regularly taking aspirin, ibuprofen, marketed as Motrin, Nupril or Advil, and naproxen, marketed as Aleve, may notice an increase in their symptoms. Iron and potassium supplements potentially aggravate gastroesophageal reflux disease.</p>
<p>If what you think are symptoms of GERD worsen after you take medication, consult your doctor right away.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/medications-to-avoid-with-gerd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PH Testing for Acid Reflux</title>
		<link>http://www.georgiarefluxsurgery.com/reflux-resources/ph-testing-for-acid-reflux</link>
		<comments>http://www.georgiarefluxsurgery.com/reflux-resources/ph-testing-for-acid-reflux#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflux Resources]]></category>
		<category><![CDATA[GERD Treatments]]></category>

		<guid isPermaLink="false">http://www.georgiarefluxsurgery.com/?p=193</guid>
		<description><![CDATA[If you have found yourself wondering "what is acid reflux" and “why is it affecting me,” then you are not alone. Acid reflux often begins when your lower esophageal sphincter is weakened and doesn't close properly after you swallow, allowing food and stomach acid to return back up your esophagus. Typical symptoms can include heartburn, cough and chest pain. If you experience acid reflux more than twice a week, you may have a more serious condition known as GERD, or gastroesophageal reflux disease.]]></description>
			<content:encoded><![CDATA[<p>If you have found yourself wondering &#8220;<a href="http://www.georgiarefluxsurgery.com/about-reflux-disease/what-is-reflux-disease">what is acid reflux</a>&#8221; and “why is it affecting me,” then you are not alone. Acid reflux often begins when your lower esophageal sphincter is weakened and doesn&#8217;t close properly after you swallow, allowing food and stomach acid to return back up your esophagus. Typical symptoms can include heartburn, cough and chest pain. If you experience acid reflux more than twice a week, you may have a more serious condition known as GERD, or <a href="http://www.georgiarefluxsurgery.com/about-reflux-disease">gastroesophageal reflux disease</a>.</p>
<p>One way doctors in Georgia can diagnose acid reflux and GERD is through the use of pH testing. In this type of testing, a catheter with a sensor on the end is inserted through your nose and down your throat, stopping in the esophagus right before reaching the lower esophageal sphincter. The sensor monitors whether acid is present in this area over the course of 24 hours. The sensor may be either connected to a catheter that exits through your nose, or may be placed within a capsule that will pass normally with your bowel after a short period of time.</p>
<p>During the monitoring period, patients also record any symptoms of acid reflux that they experience. These symptoms are correlated with the data from the pH testing to help doctors determine whether acid reflux is causing the symptoms. This type of testing is best for patients who regularly experience symptoms, because if patients only experience symptoms on an intermittent basis they may not coincide with the monitoring period. In cases where symptoms are more intermittent, the monitoring period is sometimes extended to try to capture the necessary information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiarefluxsurgery.com/reflux-resources/ph-testing-for-acid-reflux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

